Today’s Weather Forecast – 2025-03-19

Gauteng Weather
Kicking off with Gauteng, where Johannesburg and Pretoria will experience mild temperatures with highs reaching up to 24°C. Expect partly cloudy conditions in the early morning giving way to sunny skies by midday. By late afternoon, weather alerts indicate that rain is likely, so keep an umbrella handy if you’re heading out. Temperatures will cool down to around 18°C in the evening.
Major Cities in Gauteng:
- Johannesburg: 14°C early, peaking at 24°C and dropping to 18°C by night, with afternoon rain expected.
- Pretoria: Starting at 13°C and going up to 23°C, also experiencing rainfall towards the evening.
Gauteng Province Hourly Forecast
Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|
Johannesburg | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Pretoria | 13°C ☁️ | 17°C ☀️ | 21°C ☀️ | 23°C ☀️ | 21°C 🌧️ | 17°C ☁️ |
Soweto | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Benoni | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Centurion | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Midrand | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Alberton | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Germiston | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Vanderbijlpark | 14°C ☁️ | 18°C ☀️ | 22°C ☀️ | 24°C ☀️ | 22°C 🌧️ | 18°C ☁️ |
Krugersdorp | 13°C ☁️ | 17°C ☀️ | 21°C ☀️ | 23°C ☀️ | 21°C 🌧️ | 17°C ☁️ |
Western Cape Weather
Shifting our focus to the Western Cape, specifically Cape Town, today promises delightful sunshine with temperatures getting as high as 27°C. The weather is perfect for outdoor activities, so enjoy the beautiful scenery and perhaps a stroll along the waterfront. Evening temperatures will settle around 22°C.
Major Cities in the Western Cape:
- Cape Town: Clear skies with an expected high of 27°C, cooling to 22°C at night.
- Stellenbosch: Slightly warmer at 28°C during peak sunlight hours.
Western Cape Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 18°C ☀️ | 27°C ☀️ | 22°C 🌙 |
Stellenbosch | 17°C ☀️ | 28°C ☀️ | 21°C 🌙 |
George | 15°C ☀️ | 26°C ☀️ | 20°C 🌧️ |
KwaZulu-Natal Weather
In KwaZulu-Natal, the weather today will be warm and humid, particularly in coastal areas. Durban expects highs of around 28°C with some clouds throughout the day, but the evening may bring rain.
Major Cities in KwaZulu-Natal:
- Durban: Starting at 20°C and peaking at 28°C, with a likelihood of rain at night.
KwaZulu-Natal Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 20°C ☀️ | 28°C ☀️ | 24°C 🌧️ |
Pietermaritzburg | 18°C ☀️ | 26°C ☀️ | 22°C 🌧️ |
Richards Bay | 19°C ☀️ | 27°C ☀️ | 23°C 🌧️ |
Eastern Cape Weather
The Eastern Cape will see partly sunny skies in Port Elizabeth, with a high of 26°C. Similar cooling trends are expected as the day turns into night, with rain set to arrive in the evening.
Major Cities in the Eastern Cape:
- Port Elizabeth: 18°C in the morning, reaching 26°C by noon, followed by cooling rain in the evening.
Eastern Cape Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 18°C ☀️ | 26°C ☀️ | 22°C 🌧️ |
East London | 17°C ☀️ | 25°C ☀️ | 21°C 🌧️ |
Mthatha | 16°C ☀️ | 24°C ☀️ | 20°C 🌧️ |
Free State Weather
Residents of the Free State can expect a mix of clouds and sunshine with moderate temperatures. Bloemfontein will get up to 20°C, though morning chills will start at around 12°C.
Major Cities in the Free State:
- Bloemfontein: A chillier start at 12°C, reaching up to 20°C today.
Free State Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 12°C ☁️ | 20°C ☀️ | 18°C 🌧️ |
Welkom | 13°C ☁️ | 21°C ☀️ | 19°C 🌧️ |
Bethlehem | 12°C ☁️ | 20°C ☀️ | 18°C 🌧️ |
Limpopo and Mpumalanga Weather
In Limpopo and Mpumalanga, warm temperatures dominate, but thunderstorms are expected to develop later on with maximum temperatures reaching around 22°C.
Major Cities in Limpopo:
- Polokwane: 14°C early, with a high of 22°C and evening rain.
Major Cities in Mpumalanga:
- Mbombela: Similarly, 14°C to a high of 22°C with evening rain.
Limpopo Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 14°C ☁️ | 22°C ☀️ | 20°C 🌧️ |
Thohoyandou | 13°C ☁️ | 21°C ☀️ | 19°C 🌧️ |
Lephalale | 12°C ☁️ | 20°C ☀️ | 18°C 🌧️ |
Mpumalanga Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 14°C ☁️ | 22°C ☀️ | 20°C 🌧️ |
Secunda | 13°C ☁️ | 21°C ☀️ | 19°C 🌧️ |
Emalahleni | 12°C ☁️ | 20°C ☀️ | 18°C 🌧️ |
North West and Northern Cape Weather
Both North West and Northern Cape provinces will experience warmer weather, with Kimberley seeing highs around 30°C. Residents are advised to stay hydrated and take precautions against heat.
Major Cities in North West:
- Mahikeng: A warm 22°C expected.
Major Cities in Northern Cape:
- Kimberley: 18°C in the morning and up to 30°C during the day, followed by rain in the evening.
North West Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 14°C ☁️ | 22°C ☀️ | 20°C 🌧️ |
Rustenburg | 13°C ☁️ | 21°C ☀️ | 19°C 🌧️ |
Klerksdorp | 12°C ☁️ | 20°C ☀️ | 18°C 🌧️ |
Northern Cape Forecast
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 18°C ☀️ | 30°C ☀️ | 25°C 🌧️ |
Upington | 17°C ☀️ | 29°C ☀️ | 24°C 🌧️ |
Springbok | 16°C ☀️ | 28°C ☀️ | 23°C 🌧️ |
In summary, today’s weather forecast offers a mixed bag across South Africa, with Gauteng weather warning the public to prepare for possible rain in the early evening, while Cape Town weather promises sunny skies suitable for outdoor activities. Remember to dress appropriately for the varying temperatures and carry an umbrella if you’re in the regions where rain is expected.
For more detailed information and ongoing updates, visit the South African Weather Service and follow @SAWeatherServic on social media. Whether you’re enjoying the sunny shores of Durban, taking a leisurely walk in Cape Town, or braving the storms in Gauteng, stay safe and informed to make the most of your day!