56 High-Paying Jobs in South Africa That Exceed the Average Salary of R28,300

Discover the 56 top-paying jobs in South Africa’s formal sector that outpace the national average salary, based on the latest Stats SA employment data.
South Africa’s Salaries in Focus
High-Paying Jobs in SA: According to Stats SA’s Quarterly Employment Survey (QES) for the fourth quarter of 2024, the average monthly salary in South Africa’s formal non-agricultural sector stood at R28,231. Encouragingly, 56 jobs tracked by Stats SA now pay above this threshold, reflecting an uptick in earnings and real salary growth.
Let’s break down these 56 high-paying jobs — ranked by their average monthly earnings — and what sectors they belong to.
The Full List: 56 Jobs Paying More Than R28,300/month
# | Job Title | Sector | Average Monthly Earnings (R) |
---|---|---|---|
1 | Electricity, gas, steam and water supply | Electricity | R75,515 |
2 | Activities auxiliary to financial intermediation | Business Services | R73,870 |
3 | Computer and related activities | Business Services | R59,623 |
4 | Air transport | Transport | R57,643 |
5 | Extra Budgetary institutions | Government | R53,616 |
6 | Financial intermediation (excluding insurance and pensions) | Business Services | R52,656 |
7 | Petroleum refineries, coke ovens, nuclear fuel | Manufacturing | R51,661 |
8 | Motor vehicle manufacturing | Manufacturing | R49,847 |
9 | Architecture, engineering & technical services | Business Services | R49,576 |
10 | Health and social work | Community | R49,103 |
11 | Membership organisations | Community | R46,806 |
12 | Legal, accounting, auditing & bookkeeping | Business Services | R46,315 |
13 | Insurance and pension funding | Business Services | R46,131 |
14 | Sea and coastal water transport | Transport | R44,094 |
15 | Post and telecommunications | Transport | R43,931 |
16 | Electric motor and generator manufacturing | Manufacturing | R42,973 |
17 | Water collection, purification & distribution | Electricity | R42,698 |
18 | Medical appliances and instrument manufacturing | Manufacturing | R42,584 |
19 | Research and development | Business Services | R41,457 |
20 | Universities and technikons | Government | R40,623 |
21 | Advertising | Business Services | R40,329 |
22 | Real estate activities | Business Services | R39,685 |
23 | Other chemical product manufacturing | Manufacturing | R38,904 |
24 | Basic chemicals manufacturing | Manufacturing | R38,780 |
25 | Aircraft and railway equipment manufacturing | Manufacturing | R37,598 |
26 | National departments | Government | R37,537 |
27 | General-purpose machinery manufacturing | Manufacturing | R37,441 |
28 | Supporting transport services | Transport | R36,997 |
29 | Basic precious & non-ferrous metals manufacturing | Manufacturing | R36,739 |
30 | Special-purpose machinery manufacturing | Manufacturing | R36,345 |
31 | Basic iron and steel manufacturing | Manufacturing | R35,789 |
32 | Optical instruments & watches manufacturing | Manufacturing | R35,529 |
33 | Provincial departments | Government | R35,498 |
34 | Non-gold mining | Mining | R35,180 |
35 | Wholesale trade | Trade | R34,969 |
36 | Local government | Government | R33,821 |
37 | Gold mining | Mining | R33,171 |
38 | TV and audio electronics manufacturing | Manufacturing | R32,799 |
39 | Rubber product manufacturing | Manufacturing | R32,240 |
40 | Metal casting manufacturing | Manufacturing | R32,112 |
41 | Paper and paper product manufacturing | Manufacturing | R32,107 |
42 | Office & computing machinery manufacturing | Manufacturing | R31,734 |
43 | Land transport and pipelines | Transport | R31,564 |
44 | Electronics & semiconductor component manufacturing | Manufacturing | R31,208 |
45 | Other educational institutions | Community | R31,059 |
46 | Auto parts and engine components manufacturing | Manufacturing | R30,591 |
47 | Recreation, culture, and sports activities | Community | R29,864 |
48 | Building installation | Construction | R29,514 |
49 | Civil engineering & construction | Construction | R29,505 |
50 | Fabricated metal product manufacturing | Manufacturing | R29,416 |
51 | Electricity distribution apparatus manufacturing | Manufacturing | R29,349 |
52 | Insulated wire and cable manufacturing | Manufacturing | R28,949 |
53 | Glass product manufacturing | Manufacturing | R28,864 |
54 | Battery & accumulator manufacturing | Manufacturing | R28,849 |
55 | Publishing equipment manufacturing | Manufacturing | R28,736 |
56 | Site preparation (construction) | Construction | R28,302 |
What This Means for Workers
These high-paying jobs paint a picture of a formal sector where technical skill, sector-specific knowledge, and government employment yield some of the most competitive salaries.
Whether you’re entering the job market or considering a career shift, roles in energy, finance, engineering, tech, and public administration are where the earnings potential lies.
RELATED: Gauteng ANCYL Slams Lesufi: Claims of ‘Abusive Relationship’ and Youth Exclusion

Summary Stats:
- Average salary (Q4 2024): R28,231
- Highest paying job: Electricity, gas, steam and water supply – R75,515/month
- Lowest paying job (not listed above): Hotels and restaurants – R11,703/month
- Best-paying sectors overall:
- Electricity, Gas & Water: R55,359
- Community & Government: R34,402
- Mining: R34,333
Final Thoughts
While many workers still face economic pressure, formal sector salaries are showing real growth, and more roles than ever are outpacing the national average. If you’re looking for a secure and rewarding future, the numbers suggest looking toward sectors where expertise meets demand.
Also read: Your First Step: Finding Jobs in Gauteng for New Job Seekers